January 24, 2012

Improvement Rankings (2012 vs. 2011)

Teams are ranked based on the difference between their average score after three weeks in 2012 and their average score after three weeks in 2011.  Teams appearing in either top 25 (2012 or 2011) are included in the list.

Improvement Rankings – 2012 vs. 2011
1. Arkansas +1.842 (196.775 vs. 194.933)
1. Penn State +1.842 (196.000 vs. 194.158)
3. UCLA +1.656 (196.775 vs. 195.119)
4. Nebraska +1.525 (196.575 vs. 195.050)
5. Arizona +1.281 (194.673 vs. 193.392)
6. Ohio State +1.108 (195.483 vs. 194.375)
7. Maryland +0.800 (194.008 vs. 193.208)
7. Alabama +0.800 (196.325 vs. 195.525)
9. Utah +0.780 (196.713 vs. 195.933)
10. LSU +0.675 (194.617 vs. 193.942)
11. Oklahoma +0.652 (196.433 vs. 195.781)
12. Missouri +0.625 (194.308 vs. 193.683)
13. Denver +0.554 (194.517 vs. 193.963)
14. Auburn +0.550 (194.725 vs. 194.175)
15. Boise State +0.500 (195.288 vs. 194.788)
16. Illinois +0.408 (194.900 vs. 194.492)
17. Oregon State +0.337 (195.675 vs. 195.338)
18. West Virginia +0.225 (194.000 vs. 193.775)
19. Georgia +0.087 (196.275 vs. 196.188)

20. NC State –0.542 (194.308 vs. 194.850)
21. Washington –0.550 (194.108 vs. 194. 658)
21. Florida –0.550 (196.158 vs. 196.708)
23. Iowa –0.617 (194.058 vs. 194.675)
24. Michigan –0.872 (194.325 vs. 195.197)
25. Minnesota –0.942 (193.625 vs. 194.567)
26. Southern Utah –0.983 (193.675 vs. 194.658)
27. Stanford –1.000 (195.413 vs. 196.413)
28. Iowa State –1.220 (193.263 vs. 194.483)
29. Kent State –1.920 (193.088 vs. 195.008)

No comments:

Post a Comment